Product information
Package Form | Part No. | Fiber Type | Data Rate Range | Wavelength | Reach | Port | Case Temperature Range |
CWDM SFP+ | CLSFP10GCWB16-XX | SMF | 10G | 1270~1610 | 16dB | LC | Com./Ind. |
CWDM SFP+ | CLSFP10GCWB20-XX | SMF | 10G | 1270~1610 | 20dB | LC | Com./Ind. |
CWDM SFP+ | CLSFP10GCH16-XX | SMF | 10G | 1470~1610, CDR | 16dB | LC | -40~95℃ |
CWDM SFP+ | CLSFP10GCH24-XX | SMF | 10G | 1470~1610, CDR | 24dB | LC | -40~95℃ |
CWDM SFP+ | CLSFP10GCWBDxxH20 | SMF | 10G | 18CH, 1275nm, 1295nm, 1315nm, 1335nm, ect. | 40km | LC | Com/Ind. |
CWDM SFP+ | CLSFP10GCWBDxxL20 | SMF | 10G | 18CH, 1265nm,1285nm, 1305nm, 1325nm, ect. | 40km | LC | Com/Ind. |
CWDM SFP+ | CLSFP10GBDCW10D-xx/xx | SMF | 10G | 18CH, 1270/1290nm, 1310/1330nm, ect. | 10km | LC | Com/Ind. |
CWDM SFP+ | CLSFP10GBDCW10D-xx/xx | SMF | 10G | 18CH, 1270/1290nm, 1310/1330nm, ect. | 10km | LC | Com/Ind. |
CWDM SFP+ |
CLSFPP10GHDCW10-xxxx-H | SMF | 10G | CWDM BiDi HD(High density) | 10km | LC | Com/Ind. |
CWDM SFP+ |
CLSFPP10GHDCW10-xxxx-L | SMF | 10G | CWDM BiDi HD(High density) | 10km | LC | Com/Ind. |
CWDM SFP+ | CLSFP10GBDCW40D-xx/xx | SMF | 10G | 18CH, 1270/1470nm, 1290/1490nm, ect. | 40km | LC | Com/Ind. |
CWDM SFP+ | CLSFP10GCWB16-XX | SMF | 10G | 1270~1610 | 16dB | LC | Com./Ind. |
CWDM SFP+ | CLSFP10GCWB20-XX | SMF | 10G | 1270~1610 | 20dB | LC | Com./Ind. |
CWDM SFP+ | CLSFP10GCH16-XX | SMF | 10G | 1470~1610, CDR | 16dB | LC | -40~95℃ |
CWDM SFP+ | CLSFP10GCH24-XX | SMF | 10G | 1470~1610, CDR | 24dB | LC | -40~95℃ |
CWDM SFP+ | CLSFP10GCWBDxxH20 | SMF | 10G | 18CH, 1275nm, 1295nm, 1315nm, 1335nm, ect. | 40km | LC | Com/Ind. |
CWDM SFP+ | CLSFP10GCWBDxxL20 | SMF | 10G | 18CH, 1265nm,1285nm, 1305nm, 1325nm, ect. | 40km | LC | Com/Ind. |
CWDM SFP+ | CLSFP10GBDCW10D-xx/xx | SMF | 10G | 18CH, 1270/1290nm, 1310/1330nm, ect. | 10km | LC | Com/Ind. |
CWDM SFP+ | CLSFP10GBDCW10D-xx/xx | SMF | 10G | 18CH, 1270/1290nm, 1310/1330nm, ect. | 10km | LC | Com/Ind. |
CWDM SFP+ |
CLSFPP10GHDCW10-xxxx-H | SMF | 10G | CWDM BiDi HD(High density) | 10km | LC | Com/Ind. |
CWDM SFP+ |
CLSFPP10GHDCW10-xxxx-L | SMF | 10G | CWDM BiDi HD(High density) | 10km | LC | Com/Ind. |
CWDM SFP+ | CLSFP10GBDCW40D-xx/xx | SMF | 10G | 18CH, 1270/1470nm, 1290/1490nm, ect. | 40km | LC | Com/Ind. |
CWDM SFP+ | CLSFP10GCWB16-XX | SMF | 10G | 1270~1610 | 16dB | LC | Com./Ind. |
CWDM SFP+ | CLSFP10GCWB20-XX | SMF | 10G | 1270~1610 | 20dB | LC | Com./Ind. |