 
 
 
 
 
 
 

Product Description
Product information
| Item | Unit | LC/SC/FC/ST Fiber Patch Cord | ||||
| SM | MM | |||||
| Fiber Diameter | um | 9/125 | 65.5/125 | 50/125 | ||
| Endface Type | PC | UPC | APC | PC | PC | |
| Insertion Loss | db | ≤ 0.2 | ≤ 0.15 | ≤ 0.2 | ≤ 0.1 | ≤ 0.1 | 
| Return Loss | db | ≥ 45 | ≥ 50 | ≥ 60 | ||
| Insert-pull Test | db | ≤ 0.2 | ≤ 0.2 | ≤ 0.3 | ≤ 0.15 | ≤ 0.15 | 
| Interchangeability | db | ≤ 0.1 | ≤ 0.1 | ≤ 0.15 | ≤ 0.1 | ≤ 0.1 | 
| Temperature Range | ℃ | -40~+80 | ||||
 
               
     
     
     
     
     
     
     
     
                   
                  