Produktbeschreibung
Product information
Micro cable model | GCYFXY--xxF (MTE+outer diameter ) | ||||
MTE1.8 | MTE2.0 | MTE2.3 | MTE2.5 | MTE2.8 | |
Number of fiber cores | 2~4 | 2~4 | 6~12 | 2~12 | 14~24 |
HDPE outer sheath thickness | nominal: 0.20mm, smallest: 0.15mm | ||||
Nominal outer diameter | 1.8mm | 2.0mm | 2.3mm | 2.5mm | 2.8mm |
Approximate weight | 2.6kg/km | 4.0kg/km |
5.0kg/km | 6.0kg/km | 7.0kg/km |
Fiber optic cable attenuation (single-mode fiber) | 1310nm/1550nm≤0.35/0.22dB/km | ||||
Maximum pulling force | 40N | 40N | 50N | 60N | 60N |
Maximum crushing force | 600N/100m | ||||
Allowed minimum static, dynamic bending radius | 10 times/20 times the outer diameter of the optical cable | ||||
Applicable temperature range | Storage -30~+60℃; Installation -10~+40℃; Operation -20~+50℃ | ||||
Optical cable life (estimated) | 25 years |
Produktstruktur
Air Blowing Performance
Test Equipment | Pipe models suitable for air delivery and corresponding typical air delivery lengths | ||
Polyment:PRM-196, PR140, etc. Air Pressure: 13bar |
Number of fiber cores | Microtube model 3.5/5.0mm | Microtube model 5.5/7.0mm |
2~12 cores | 800m | 1500m | |
14~24 cores | 500m | 1500m |