
Produktbeschreibung
Product information
| Micro cable model | GCYFY--xx F | |||||||||
| Number of fiber cores | 24 | 36 | 48 | 60 | 72 | 96 | 144 | 216 | 288 | |
| Loose tube quantity | 2 | 3 | 4 | 5 | 6 | 8 | 12 | 18 | 24 | |
| Filling rope quantity | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Maximum fiber loading capacity of a single loose tube | 12 | |||||||||
|
Water blocking method |
FRP or PE cushion | Water-blocking yarn blocks water | ||||||||
| Cable core surface | Water-blocking aramid yarn water-blocking | |||||||||
| PA12 outer sheath thickness | Nominal: 0.45mm, smallest: 0.35mm | |||||||||
| Nominal outer diameter | 5.5 mm | 6.3mm | 7.8mm | 7.9mm | 9.3mm | |||||
| Approximate weight | 27kg/km | 40kg/km | 55kg/km | 55kg/km | 78kg/km | |||||
| Maximum pulling force | 500N | 1000N | 1000N | 500N | 1000N | |||||
| Maximum crushing force | 800N/100m | |||||||||
| Allowed minimum static, dynamic bending radius | 10 times/20 times the outer diameter of the optical cable | |||||||||
|
Fiber optic cable attenuation (single-mode fiber) |
1310nm/1550 nmm≤0.35/0.22dB/km | |||||||||
| Applicable temperature range | Storage -30~+60℃; Installation -10~+40℃; Operation -20~+50℃ | |||||||||
| Optical cable life (estimated) | 25 years | |||||||||
Produktbeschreibung
Air Blowing Performance
| Test Equipment | Pipe models suitable for air delivery and corresponding typical air delivery lengths | |||
|
Payment: PR-140, MiniJet-400, etc., air pressure: 15bar |
Number of fiber cores |
Microtube model 8.0/10.0mm |
Microtube model 10.0/12.0mm |
Microtube model 12.0/14.0mm |
| 24~72 cores | 2000m | 2500m | / | |
| 96 cores | 2000m | 2500m | / | |
| 144 cores | / | 1800m | 2500m | |
| 216 cores | / | 1500m | 2500m | |
| 288 cores | / | / | 2500m | |