
Product information
| Micro cable model | GCYFXY--xxF (MTE+outer diameter ) | |
| Number of fiber cores | 2~12 | 14~24 |
| HDPE outer sheath thickness | nominal: 0.50mm, smallest: 0.40mm | |
| Nominal outer diameter | 4.0mm | 4.5mm |
| Approximate weight | 12kg/km | 16kg/km |
| Maximum pulling force | 120N | 150N |
| Maximum crushing force | 1000N/100mm | |
| Allowable minimum static bending radius | 10 times the outer diameter of the optical cable | |
| Minimum dynamic bending radius allowed | 20 times the outer diameter of the optical cable | |
| Applicable temperature range | Storage -40~+60℃; Installation -10~+40℃; Operation -30~+50℃ | |
| Optical cable life (estimated) | 25 years | |
Produktstruktur
Air Blowing Performance
| Test Equipment | Pipe models suitable for air delivery and corresponding typical air delivery lengths | ||
|
Polyment: PRM-196, PR140, etc. Air pressure: 13bar |
Number of fiber cores | Microtube model 3.5/5.0mm | Microtube model 5.5/7.0mm |
| 2~12 cores | 800m | 1500m | |
| 14~24 cores | 500m | 1500m | |